How they differ
- Vitamin D2: Ergocalciferol form
- Vitamin D3: Cholecalciferol form
Both can raise vitamin D status; effects can differ by dose and schedule.
| Comparison point | Vitamin D2 | Vitamin D3 |
| Common purpose | Ergocalciferol form | Cholecalciferol form |
| Evidence context | Both can raise vitamin D status; effects can differ by dose and schedule. | Both can raise vitamin D status; effects can differ by dose and schedule. |
| Common forms | Vitamin D2 and vitamin D3 | Vitamin D2 and vitamin D3 |
| Important limitations | Evidence for one form, amount, population or outcome does not prove that every finished product works the same way. | Evidence for one form, amount, population or outcome does not prove that every finished product works the same way. |
| Safety context | Excess of either form can cause vitamin D toxicity and high calcium. | Excess of either form can cause vitamin D toxicity and high calcium. |
| Who should be cautious | People with kidney disease, granulomatous disease, high calcium, malabsorption, or medicines affecting calcium should obtain professional advice. | People with kidney disease, granulomatous disease, high calcium, malabsorption, or medicines affecting calcium should obtain professional advice. |
Excess of either form can cause vitamin D toxicity and high calcium.
Read the exact product label and do not use this comparison as personal dosing advice.